[ad_1]
The International Cricket Council (ICC) has launched the full schedule for the upcoming ICC Men’s Cricket World Cup 2023 in India, with the ten venues that will host the tournament that will be spanning 46 days later this year. Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai, and Kolkata are the 10 venues. Guwahati and Thiruvananthapuram alongside Hyderabad will host the practice matches from 29 September to 3 October. This is the first time in that the Northeastern state will host the premiere event.
The Indian team will start their World Cup run by locking horns against Australia on October 8 (Sunday) in Chennai. The high-octane India vs Pakistan clash will be played at the Narendra Modi Stadium in Ahmedabad on October 15, the International Cricket Council (ICC) declared on Tuesday. A total of 48 matches will be taking place during the course of 46 days in the World Cup 2023.
The 10-team tournament will be hosted by India later this year. Eight teams are already there, two teams will be decided after the qualifying tournament which is currently undergoing in Zimbabwe. The direct qualifiers for men’s ICC World Cup 2023 are New Zealand, England, India (host), Bangladesh, Pakistan, Australia, Afghanistan, South Africa.
Check out the full fixtures here:
FIXTURE | DATE | VENUE |
England vs New Zealand | October 5 | Ahmedabad |
Pakistan vs Qualifier 1 | October 6 | Hyderabad |
Bangladesh vs Afghanistan | October 7 | Dharamsala |
South Africa vs Qualifier 2 | October 7 | Delhi |
India vs Australia | October 8 | Chennai |
New Zealand vs Qualifier 1 | October 9 | Hyderabad |
England vs Bangladesh | October 10 | Dharamsala |
India vs Afghanistan | October 11 | Delhi |
Pakistan vs Qualifier 2 | October 12 | Hyderabad |
Australia vs South Africa | October 13 | Lucknow |
England vs Afghanistan | October 14 | Delhi |
New Zealand vs Bangladesh | October 14 | Chennai |
India vs Pakistan | October 15 | Ahmedabad |
Australia vs Qualifier 2 | October 16 | Lucknow |
South Africa vs Qualifier 1 | October 17 | Dharamsala |
New Zealand vs Afghanistan | October 18 | Chennai |
India vs Bangladesh | October 19 | Pune |
Australia vs Pakistan | October 20 | Bengaluru |
England vs South Africa | October 21 | Mumbai |
Qualifier 1 vs Qualifier 2 | October 21 | Lucknow |
India vs New Zealand | October 22 | Dharamsala |
Pakistan vs Afghanistan | October 23 | Chennai |
South Africa vs Bangladesh | October 24 | Mumbai |
Australia vs Qualifier 1 | October 25 | Delhi |
England vs Qualifier 2 | October 26 | Bengaluru |
Pakistan vs South Africa | October 27 | Chennai |
Qualifier 1 vs Bangladesh | October 28 | Kolkata |
Australia vs New Zealand | October 28 | Dharamsala |
India vs England | October 29 | Lucknow |
Afghanistan vs Qualifier 2 | October 30 | Pune |
Pakistan vs Bangladesh | October 31 | Kolkata |
New Zealand vs South Africa | November 1 | Pune |
India vs Qualifier 2 | November 2 | Mumbai |
Qualifier 1 vs Afghanistan | November 3 | Lucknow |
England vs Australia | November 4 | Ahmedabad |
New Zealand vs Pakistan | November 4 | Bengaluru |
India vs South Africa | November 5 | Kolkata |
Bangladesh vs Qualifier 2 | November 6 | Delhi |
Australia vs Afghanistan | November 7 | Mumbai |
England vs Qualifier 1 | November 8 | Pune |
New Zealand vs Qualifier 2 | November 9 | Bengaluru |
South Africa vs Afghanistan | November 10 | Ahmedabad |
India vs Qualifier 1 | November 11 | Bengaluru |
England vs Pakistan | November 12 | Kolkata |
Australia vs Bangladesh | November 12 | Pune |
Semifinal 1 | November 15 | Mumbai |
Semifinal 2 | November 16 | Kolkata |
Final | November 19 | Ahmedabad |
[ad_2]