[ad_1]
The IPL 2023 league stage ended on May 21, Sunda with Royal Challengers Bangalore skipper Faf du Plessis leading the Orange Cap charts with 730 runs from 14 matches.
Ace youngster Shubman Gill jumped to the second spot after slamming two consecutive centuries. Gill is the fourth batter to achieve the feat in the IPL after Shikhar Dhawan, Jos Buttler and Virat Kohli, who also hit two successive hundreds in RCB’s last two matches.
Here is a look at the Orange Cap table after 70 matches:
MOST RUNS IN IPL 2023
Batter | Matches | Runs | Average | Strike Rate | Highest Score |
Faf du Plessis (RCB) | 14 | 730 | 56.15 | 153.68 | 84 |
Shubman Gill (GT) | 14 | 680 | 56.67 | 152.46 | 104* |
Virat Kohli (RCB) | 14 | 649 | 53.25 | 139.82 | 101* |
Yashasvi Jaiswal (RR) | 14 | 625 | 48.08 | 163.61 | 124 |
Devon Conway (CSK) | 14 | 585 | 53.18 | 138.62 | 92* |
(Updated till the RCB vs GT match on May 22)
ORANGE CAP WINNERS SEASON-WISE LIST
Year | Player | Team | Runs | Average | Strike Rate | 50 | 100 | HS |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | PBKS | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
[ad_2]