[ad_1]
Lucknow Super Giants became the second team to confirm a Playoffs berth after Gujarat Titans, beating Kolkata Knight Riders by one run on Saturday.
A ballistic Nicholas Pooran fifty helped LSG overcome a top-order wobble to post a challenging 176-run total against KKR. In reply, a sensational Rinku Singh’s unbeaten 67 nearly pulled off a win for KKR before it fell short by a slender margin.
LSG finished third on the points table behind Gujarat Titans and Chennai Super Kings while KKR ended its campaign on seventh spot
Here is the updated points table after KKR vs LSG:
Position | Teams | Matches | Won | Lost | Points | NRR |
1 | Gujarat Titans | 13 | 9 | 4 | 18 | +0.835 |
2 | Chennai Super Kings | 14 | 8 | 5 | 17 | +0.652 |
3 | Lucknow Super Giants | 14 | 8 | 5 | 17 | +0.284 |
4 | Royal Challengers Bangalore | 13 | 7 | 6 | 14 | +0.180 |
5 | Rajasthan Royals | 14 | 7 | 7 | 14 | +0.148 |
6 | Mumbai Indians | 13 | 7 | 6 | 14 | -0.128 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 12 | -0.239 |
8 | Punjab Kings | 14 | 6 | 8 | 12 | -0.304 |
9 | Delhi Capitals | 14 | 5 | 9 | 10 | -0.808 |
10 | Sunrisers Hyderabad | 13 | 4 | 9 | 8 | -0.558 |
[ad_2]