[ad_1]
The IPL 2023 league stage ended on Sunday with Gujarat Titans’ Mohammad Shami leading the Purple Cap charts with 24 wickets in 14 matches.
Shami picked up one wicket against Royal Challengers Bangalore to take the lead in the Purple Cap race. Shami is level with his teammate Rashid Khan on 24 wickets but is ahead on the table thanks to his superior economy rate. They are followed by three more wrist-spinners in Yuzvendra Chahal, Piyush Chawla and Varun Chakaravarthy.
IPL 2023 ORANGE CAP TABLE
Here are the leading wicket-takers of IPL 2023 after 70 league stage matches:
Bowler | Matches | Wickets | Economy Rate | Average | BBI |
Mohammad Shami (GT) | 14 | 24 | 7.70 | 17.66 | 4/11 |
Rashid Khan (GT) | 14 | 24 | 7.82 | 18.25 | 4/30 |
Yuzvendra Chahal (RR) | 14 | 21 | 8.17 | 20.57 | 4/17 |
Piyush Chawla (MI) | 14 | 20 | 7.81 | 21.10 | 3/22 |
Varun Chakaravarthy (KKR) | 14 | 20 | 8.14 | 21.45 | 4/15 |
(Updated till the RCB vs GT match on May 21)
PURPLE CAP WINNERS SEASON-WISE LIST
Year | Player | Team | Matches | Wickets | Average | Strike rate | Economy | BBI |
2022 | Yuzvendra Chahal | RR | 17 | 27 | 19.51 | 15.11 | 7.75 | 5/40 |
2021 | Harshal Patel | RCB | 15 | 32 | 14.34 | 10.56 | 8.14 | 5/27 |
2020 | Kagiso Rabada | DC | 17 | 30 | 18.26 | 13.30 | 8.34 | 4/24 |
2019 | Imran Tahir | CSK | 17 | 26 | 16.57 | 14.84 | 6.69 | 4/12 |
2018 | Andrew Tye | KXIP | 14 | 24 | 18.66 | 14.00 | 8.00 | 4/16 |
2017 | Bhuvneshwar Kumar | SRH | 14 | 26 | 14.19 | 12.00 | 7.05 | 5/19 |
2016 | Bhuvneshwar Kumar | SRH | 17 | 23 | 21.30 | 17.20 | 7.42 | 4/29 |
2015 | Dwayne Bravo | CSK | 17 | 26 | 16.38 | 12.00 | 8.14 | 3/22 |
2014 | Mohit Sharma | CSK | 16 | 23 | 19.65 | 14.00 | 8.39 | 4/14 |
2013 | Dwayne Bravo | CSK | 18 | 32 | 15.53 | 11.70 | 7.95 | 4/42 |
2012 | Morne Morkel | DD | 16 | 25 | 18.12 | 15.10 | 7.19 | 4/20 |
2011 | Lasith Malinga | MI | 16 | 28 | 13.39 | 13.50 | 5.95 | 5/13 |
2010 | Pragyan Ojha | DC | 16 | 21 | 20.42 | 16.80 | 7.29 | 3/26 |
2009 | RP Singh | DC | 16 | 23 | 18.13 | 15.50 | 6.98 | 4/22 |
2008 | Sohail Tanvir | RR | 11 | 22 | 12.09 | 11.22 | 6.46 | 6/14 |
[ad_2]